服务热线
0755-23282840

| 接口(Provider Mode Ports) | |
| 业务接口(Fixed Port) | 1 *100Base-FX 1*10/100 Base-T |
| 管理接口(Management Port) | 不支持 |
| 电源接口(Power Interface) | 凤凰端子,双电源冗余 |
| LED灯(LED Indicators) | PWR,Link/ACT |
| 线缆类型及距离(Cable Type&Transmission Distance) | |
| 双绞线(Twisted-pair) | 0-100m(CAT5e,CAT6) |
| 单模光纤(Monomode Optical Fiber) | 20/40/60/80/100KM |
| 多模光纤(Multimode (Optical) Fibre) | 550m |
| 网络拓扑&规模(Net Topology&Networking Scale) | |
| 环形拓扑(Ring Topology) | 不支持 |
| 星型拓扑(Star Topology) | 支持,规模无限制 |
| 总线拓扑(Bus Topology) | 支持,规模无限制 |
| 树形拓扑(Tree Topology) | 支持,规模无限制 |
| 电气特性(Electrical Specifications) | |
| 输入电压(Input Voltage) | DC10-58V |
| 功耗 (Power Consumption) | 满载(Total power)<5W |
| PoE支持(PoE Support) | |
| PoE端口(PoE Port) | 1 |
| PoE协议(PoE Protocol) | 802.3af ,802.3at |
| PoE引脚分配(Pin Assignment) | 1,2,3,6 |
| PoE管理模式(PoE Management) | 不支持 |
| 二层交换(Layer 2 Switching) | |
| 交换容量(Switching Capacity) | 1G |
| 包转发率(Packet Forwarding Rate) | 0.744Mpps |
| MAC地址表(MAC Address Table) | 1K |
| VLAN支持及数量(VLAN) | 不支持 |
| 报缓冲区(Buffer) | 512K |
| 转发延迟(Forwarding Delay) | <3us |
| 端口特性(Port Feature) | 交叉直连自适应 |
| 流量控制(Traffic Control) | 支持 |
| 巨型帧(Jumbo Frame) | 支持2048 Bytes |
| 环境条件(Environment) | |
| 工作温度(Operating Temperature) | -40℃~+85℃ |
| 储藏/运输温度(Storage Temperature) | -40℃~+85℃ |
| 相对湿度(Relative Humidity) | 5%~95% 不支持凝露(non-condensing) |
| 散热方式(Thermal Methods) | 无风扇设计,自然散热 |
| MTBF | 100,000 小时 |
| 机械结构( Mechanical Dimensions) | |
| 尺寸(Product Size) | 143X104X48mm |
| 安装方式(Installation Method) | DIN卡轨 |
| 重量(Weight) | 0.52KG |
| 防护(EMC&Ingress Protection) | |
| IP等级(IP Level) | IP40 |
| 电源浪涌防护(Surge Protection Of Power) | IEC 61000-4-5 Level 4+(2KV/1KV)(8/20us) |
| 网口浪涌防护(Surge Protection Of Ethernet Port) | IEC 61000-4-5 Level 4+(4KV/2KV)(10/700us) |
| EMI | CLASS A |
| 抗静电干扰(ESD) | IEC 61000-4-2 Level 4 (8K/15K) |
| 自由跌落(Free Fall) | 0.5m |
| 配套和附件(Accessories) | |
| 配套设备(Accessories) | 设备,端子,选配电源适配器,说明书,合格证 |